Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
2. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-4)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
3. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-8)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
4. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-3)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
5. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-9)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
6. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-5)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
7. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-2)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
8. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-7)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
9. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 13-Apr-2026 12:00 PM [Providing Consultancy Services Including Survey, Detailed Investigations, Study, Structural Design, Estimation, Preparation of Detailed Project Report and getting checked from DIQC JK/NIT/IIT and vetted from State Technical Agency (STA) and PTA] [PMGSY/R/01 of 2026-27 (1st call)][2026_JKRRD_147161_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle
10. 01-Apr-2026 06:55 PM 10-Apr-2026 05:00 PM 11-Apr-2026 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2026-27 (BATCH-6)] [e-NIT No. 01/EE/PMGSY/POONCH OF 2026-27 DATED 01.04.2026][2026_JKRRD_147162_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
11. 01-Apr-2026 06:30 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of Rangle Miroo raod Km 0.000 to 5.095 HP.05.70] [10651-70 dated 18.03.2024][2026_CEHP_147169_7] HPPWD
12. 01-Apr-2026 06:30 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of Chaura to Majhgaon road Km 0.000 to 24.400 HP.05.071] [10651-70 dated 18.03.2024][2026_CEHP_147169_3] HPPWD
13. 01-Apr-2026 06:30 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of Hot Spring to Nathpa road Km 0.000 to 9.810 HP.05.65] [10651-70 dated 18.03.2024][2026_CEHP_147169_4] HPPWD
14. 01-Apr-2026 06:30 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of Road from Jani to Ramni Km 0.000 to 1.500 HP.05.67] [10651-70 dated 18.03.2024][2026_CEHP_147169_5] HPPWD
15. 01-Apr-2026 06:30 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of Road from Katgaon to Shango Km 0.000 to 1.500 HP.05.66] [10651-70 dated 18.03.2024][2026_CEHP_147169_6] HPPWD
16. 01-Apr-2026 06:30 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of NH-5 to village Runang road Km 0.000 to 5.805 HP.05.69] [10651-70 dated 18.03.2024][2026_CEHP_147169_8] HPPWD
17. 01-Apr-2026 06:00 PM 13-Apr-2026 12:00 PM 13-Apr-2026 03:00 PM [Construction and maintenance of Rural roads under PMGSY-IV, Batch-I, 2025-26, Package No. RJ25P4-01 (District Pali)] [RJ25P4-01][2026_CERJ_147170_1] Rajasthan||SE-PMGSY-RJ
18. 01-Apr-2026 05:50 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of Shong to Brua road Km 0.000 to 5.610 HP.05.68] [10651-70 dated 18.03.2024][2026_CEHP_147169_2] HPPWD
19. 01-Apr-2026 05:45 PM 20-Apr-2026 05:00 PM 21-Apr-2026 11:00 AM [Construction of link road from Pangi to Thopan Km 0.000 to 10.250 HP.05.63] [10651-70 dated 18.03.2024][2026_CEHP_147169_1] HPPWD
20. 01-Apr-2026 05:00 PM 09-Apr-2026 05:00 PM 10-Apr-2026 02:00 PM [Construction of 18 Mtr Span Single Lane Through Type Steel Motorable Bridge in Km 7th RD 6/200 to 6/300 On L029 T01 to Balzadi Pkg NoJK07-243] [01/EE/PMGSY/B OF 2026-27 DATED 01/04/2026][2026_JKRRD_147167_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2771934
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.