Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-May-2026 06:55 PM 25-May-2026 05:00 PM 26-May-2026 11:00 AM [Permanent Restoration of road from L021- Gran to Sukhal Ghathi Part-II, JK14-544, Length-15.125 Kms] [PMGSY/R/12 of 2026-27 Permanent restoration (2nd call)][2026_JKRRD_147751_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle
2. 19-May-2026 06:55 PM 25-May-2026 05:00 PM 26-May-2026 11:00 AM [Permanent Restoration of road from Deva Mai to Sarna, JK14-238, Length-5.500 Kms] [PMGSY/R/12 of 2026-27 Permanent restoration (2nd call)][2026_JKRRD_147751_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle
3. 19-May-2026 06:00 PM 28-May-2026 06:00 PM 30-May-2026 11:00 AM [KR 08 76] [01/KR08 76][2026_KSRD_147688_1] KSRRDA
4. 19-May-2026 04:00 PM 09-Jun-2026 05:00 PM 10-Jun-2026 11:00 AM [Construction and Maintenance of road from L028 Km 1st of Basoni Hansal road to Khana Goda Gopal, Package No. JK11-4534, PMGSY-IV, Batch-I of 2026-27, Block Balakote District Poonch. (Using Waste Plastics) Length 2.92 Kms] [JK114534][2026_JKRRD_147755_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 19-May-2026 03:00 PM 10-Jun-2026 05:00 PM 11-Jun-2026 12:00 PM [Hiring of vehicle Mahindra Scorpio/Toyota Innova variant and above model after January 2022 (Including GST) without driver and POL on Monthly Hire-basis for official/field use of Executive Engineer PMGSY Division Ramban of UT of J and K] [e NIT No EE/PMGSY/DR/74 of 2026_27 Dated_ 19/05/2026][2026_JKRRD_147754_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 19-May-2026 03:00 PM 09-Jun-2026 05:00 PM 10-Jun-2026 11:00 AM [Construction and Maintenance of road from L116 Km 4th of Balakote Behrote Road to Dullian Sandote, Package No. JK11-4519, PMGSY-IV, Batch-I of 2026-27, Block Balakote District Poonch. (Using Waste Plastics) Length 2.82 Kms] [JK114519][2026_JKRRD_147752_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 19-May-2026 02:30 PM 29-May-2026 05:00 PM 30-May-2026 11:00 AM [Permanent Restoration of Dhalwas Savni Karma (upgradation Road), Package No. JK19-3007, Block Batote Distt. Ramban by Executive Engineer PMGSY Division Ramban] [e NIT No EE/PMGSY/DR/73 of 2026_27 Dated_ 19/05/2026][2026_JKRRD_147753_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 19-May-2026 02:00 PM 09-Jun-2026 05:00 PM 10-Jun-2026 11:00 AM [Construction and Maintenance of road from L024 (Link road ) Km 1st of Hiranagar OSK road to Rakh Sarkar Package No. JK07-4017, PMGSY-IV, Batch-I of 2026-27, Block Hiranagar, District Kathua (Using Waste Plastic) Length 2.60 Kms)] [JK074017][2026_JKRRD_147750_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 19-May-2026 10:00 AM 25-May-2026 05:00 PM 26-May-2026 02:00 PM [Permanent Restoration of L048-Gajansoo Chinor Farm road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05- 175, Block Marh, District Jammu] [e-NIT No. EE/PMGSY/J/12 of 2026-27 Dated. 18.05.2026][2026_JKRRD_147727_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 19-May-2026 10:00 AM 08-Jun-2026 04:00 PM 09-Jun-2026 11:00 AM [AS14247] [ACE-51/PMGSY-IV/2025-26/10][2026_CEASM_147706_1] CE-ASM
11. 19-May-2026 10:00 AM 10-Jun-2026 05:00 PM 10-Jun-2026 05:30 PM [JH-14-PMJANMAN-II-LAT-04] [NIT-09_PMJANMAN-ROAD][2026_CEJHR_147673_45] JSRRDA-CE
12. 19-May-2026 10:00 AM 08-Jun-2026 04:00 PM 09-Jun-2026 11:00 AM [AS14297] [ACE-51/PMGSY-IV/2025-26/10][2026_CEASM_147706_3] CE-ASM
13. 19-May-2026 10:00 AM 25-May-2026 05:00 PM 26-May-2026 02:00 PM [Permanent Restoration of L092-Sehar to Chamarkee road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05-206, Block Kharah Balli, District Jammu] [e-NIT No. EE/PMGSY/J/12 of 2026-27 Dated. 18.05.2026][2026_JKRRD_147726_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
14. 19-May-2026 10:00 AM 25-May-2026 05:00 PM 26-May-2026 02:00 PM [Permanent Restoration of L055- T05 Km 7th To Kailiwala road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05- 169, Block Bhalwal Brahmana, District Jammu.] [e-NIT No. EE/PMGSY/J/12 of 2026-27 Dated. 18.05.2026][2026_JKRRD_147728_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
15. 19-May-2026 10:00 AM 25-May-2026 05:00 PM 26-May-2026 02:00 PM [Permanent Restoration of MRL01-Jandial to Rabta road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05-3012, Block Mathwar, District Jammu] [e-NIT No. EE/PMGSY/J/12 of 2026-27 Dated. 18.05.2026][2026_JKRRD_147729_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
16. 19-May-2026 10:00 AM 25-May-2026 06:00 PM 26-May-2026 01:00 PM [Permanent Restoration of Jothal to Manoh road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05-155, Block Chowki Choura, District Jammu. ] [e-NIT No. EE/PMGSY/J/12 of 2026-27 Dated. 18.05.2026][2026_JKRRD_147730_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
17. 19-May-2026 10:00 AM 25-May-2026 05:00 PM 26-May-2026 02:00 PM [Permanent Restoration of Ram Nagar to Raje Chak road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05-71, Block Mathwar, District Jammu] [e-NIT No. EE/PMGSY/J/10 of 2026-27 Dated. 12.05.2026][2026_JKRRD_147731_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
18. 19-May-2026 10:00 AM 25-May-2026 05:00 PM 26-May-2026 02:00 PM [Permanent Restoration of L044-Dok Khalsa to Chak Bhagwana road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05- 147, Block Bhalwal Brahmana, District Jammu] [e-NIT No. EE/PMGSY/J/12 of 2026-27 Dated. 18.05.2026][2026_JKRRD_147725_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
19. 19-May-2026 10:00 AM 08-Jun-2026 04:00 PM 09-Jun-2026 11:00 AM [AS14251] [ACE-51/PMGSY-IV/2025-26/10][2026_CEASM_147706_2] CE-ASM
20. 19-May-2026 10:00 AM 10-Jun-2026 05:00 PM 10-Jun-2026 05:30 PM [JH-02-PMJANMAN-II-CHA-01] [NIT-09_PMJANMAN-ROAD][2026_CEJHR_147673_1] JSRRDA-CE
Visitor No:2803744
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.